<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emmott On Technology &#187; Diagnostics</title>
	<atom:link href="http://emmottontechnology.com/category/diagnostics/feed/" rel="self" type="application/rss+xml" />
	<link>http://emmottontechnology.com</link>
	<description>The Future is Coming and it Will be Amazing!</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handheld X-ray is Safe</title>
		<link>http://emmottontechnology.com/radiography/handheld-x-ray-is-safe/</link>
		<comments>http://emmottontechnology.com/radiography/handheld-x-ray-is-safe/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:19:18 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Radiography]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=8247</guid>
		<description><![CDATA[It just seems wrong. That is holding the x-ray tube in your hands and shooting an x-ray. It scares people even though the research shows it is perfectly safe. The first handheld X-Ray unit to be approved for use in the US is the Nomad from Aribex. The article linked below quotes independent research that indicates handheld [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It just seems wrong. That is holding the x-ray tube in your hands and shooting an x-ray. It scares people even though the research shows it is perfectly safe. The first handheld X-Ray unit to be approved for use in the US is the <a href="http://www.aribex.com/applications/dental.html">Nomad</a> from Aribex. The article linked below quotes independent research that indicates handheld  x -ray units are just as safe as the old fashioned wall mounted kind.</p>
<blockquote><p>&#8230;the NOMAD handheld dental x-ray system produces staff radiation exposure doses so low that the vast majority of users received no measurable radiation dose.</p></blockquote>
<p>via <a href="http://www.aribex.com/news/pr24.html">Handheld and Portable X-ray &#8211; Aribex, Inc.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/radiography/handheld-x-ray-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Impaction Revealed By CBCT Scan</title>
		<link>http://emmottontechnology.com/radiography/unusual-impaction-revealed-by-cbct-scan/</link>
		<comments>http://emmottontechnology.com/radiography/unusual-impaction-revealed-by-cbct-scan/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:50:02 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Radiography]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=8048</guid>
		<description><![CDATA[The parents brought a copy of a standard two-dimensional panoramic radiograph from the previous consultation, which demonstrated an un-erupted lower right first bicuspid. The 2-D panoramic image showed that the tooth was failing to erupt; however, it was difficult to determine exactly what was preventing the eruption,
via Unusual Impaction Revealed By CBCT Scan &#124; CBCT [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><a rel="attachment wp-att-8050" href="http://emmottontechnology.com/radiography/unusual-impaction-revealed-by-cbct-scan/attachment/cbctimpact/"><img class="alignright size-full wp-image-8050" title="CBCTImpact" src="http://emmottontechnology.com/wp-content/uploads/2010/08/CBCTImpact.jpg" alt="" width="162" height="162" /></a>The parents brought a copy of a standard two-dimensional panoramic radiograph from the previous consultation, which demonstrated an un-erupted lower right first bicuspid. The 2-D panoramic image showed that the tooth was failing to erupt; however, it was difficult to determine exactly what was preventing the eruption,</p></blockquote>
<p>via <a href="http://www.conebeam.com/case7pdf">Unusual Impaction Revealed By CBCT Scan | CBCT For Everyone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/radiography/unusual-impaction-revealed-by-cbct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley Students Denied Genetic Test Results</title>
		<link>http://emmottontechnology.com/general/uc-berkeley-students-denied-genetic-test-results/</link>
		<comments>http://emmottontechnology.com/general/uc-berkeley-students-denied-genetic-test-results/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:14:59 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care Politics]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=8157</guid>
		<description><![CDATA[This article is interesting on so many levels. It is most definitely a political rant but it is also a look at the emerging world of exact science and medicine in the digital age. See this article for another quick take. Who owns the data? Who can or should control our access to our own medical data? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This article is interesting on so many levels. It is most definitely a political rant but it is also a look at the emerging world of exact science and medicine in the digital age. See <a href="http://emmottontechnology.com/internet/gamers-solve-protein-puzzles/">this article</a> for another quick take. Who owns the data? Who can or should control our access to our own medical data? The government? The medical profession? Or the individual? </p>
<blockquote><p>The phrase &#8220;outside of a clinical setting&#8221; means information provided by someone who is not part of the medical priesthood.</p></blockquote>
<p>via <a href="http://www.futurepundit.com/archives/007406.html">FuturePundit: UC Berkeley Students Denied Genetic Test Results</a>.</p>
<p>Update: <a href="http://pajamasmedia.com/blog/transparency-for-me-but-not-for-thee/">Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/general/uc-berkeley-students-denied-genetic-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers Solve Protein Puzzles</title>
		<link>http://emmottontechnology.com/internet/gamers-solve-protein-puzzles/</link>
		<comments>http://emmottontechnology.com/internet/gamers-solve-protein-puzzles/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:12:53 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Theraputics]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=7960</guid>
		<description><![CDATA[This interests me for two reasons. First it is a real world example of a concept I have been trying to describe for a while. That is that large numbers of people working through a distributed network in the cloud can produce  complex results that far exceed what any one person or research lab could do on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-7964" href="http://emmottontechnology.com/internet/gamers-solve-protein-puzzles/attachment/4815298/"><img class="alignright size-medium wp-image-7964" title="4815298" src="http://emmottontechnology.com/wp-content/uploads/2010/08/4815298-300x235.jpg" alt="" width="300" height="235" /></a>This interests me for two reasons. First it is a real world example of a concept I have been trying to describe for a while. That is that large numbers of people working through a distributed network in the cloud can produce  complex results that far exceed what any one person or research lab could do on its own. Imagine this kind of knowledge being harnessed to diagnose a disease.</p>
<p>Second it is a step toward exact medicine based on specific proteins and human biomes so that a drug, for example, could be fabricated that exactly fits an individual and the disease that afflicts them.</p>
<p>No more; this drug works 65% of the time and produces XYZ side effects. Our current understanding is that a drug or therapy only works sometimes because of differences, often at the molecular level, between individuals and their pathogens. Once exact descriptions are possible exact remedies can follow.</p>
<p>And third it is just cool that gamers, who are so often depicted as slacker losers, are really doing something worthwhile.</p>
<blockquote><p>Researchers have developed a video game that rewards players for solving the scientifically substantial puzzles surrounding protein folding. The game, called Foldit, is the latest twist in the move toward the use of distributed computing and crowd-sourcing to solve huge scientific challenges.</p>
<p>Figuring out how complex molecules are bent and twisted could be key to developing new medicines and even nano-machines.</p></blockquote>
<p>via <a href="http://cosmiclog.msnbc.msn.com/_news/2010/08/04/4814345-gamers-solve-protein-puzzles">Cosmic Log &#8211; Gamers solve protein puzzles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/internet/gamers-solve-protein-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of Vertical Root Fractures with CBCT</title>
		<link>http://emmottontechnology.com/radiography/detection-of-vertical-root-fractures-with-cbct/</link>
		<comments>http://emmottontechnology.com/radiography/detection-of-vertical-root-fractures-with-cbct/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:34:48 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Radiography]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=7932</guid>
		<description><![CDATA[This study was performed to compare the accuracy of cone beam computed tomography (CBCT) scans and digital radiography (DR) for detecting simulated vertical root fractures (VRFs) with different thicknesses in extracted human teeth.
via Detection of Vertical Root Fractures: CBCT vs Digital Radiography &#124; CBCT For Everyone.
]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>This study was performed to compare the accuracy of cone beam computed tomography (CBCT) scans and digital radiography (DR) for detecting simulated vertical root fractures (VRFs) with different thicknesses in extracted human teeth.</p></blockquote>
<p>via <a href="http://www.conebeam.com/cbctvsdr">Detection of Vertical Root Fractures: CBCT vs Digital Radiography | CBCT For Everyone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/radiography/detection-of-vertical-root-fractures-with-cbct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmmmm</title>
		<link>http://emmottontechnology.com/diagnostics/hmmmm-2/</link>
		<comments>http://emmottontechnology.com/diagnostics/hmmmm-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:32:13 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=7641</guid>
		<description><![CDATA[Traditional diagnosis is based on experience and judgement, which is a fancy way of saying&#8230;guesswork.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Traditional diagnosis is based on experience and judgement, which is a fancy way of saying&#8230;guesswork.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/diagnostics/hmmmm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Perio</title>
		<link>http://emmottontechnology.com/diagnostics/ultrasonic-perio/</link>
		<comments>http://emmottontechnology.com/diagnostics/ultrasonic-perio/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:01:04 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=7707</guid>
		<description><![CDATA[The link below is to a DrBicuspid article (registration required). Some experts contend we will not be seeing ultrasonic diagnostics in dentistry any time soon because dental anatomy is too complex and ultrasonic diagnostics are too expensive. On the other hand researchers are developing an ultrasonic device to measure perio pockets that they say could [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The link below is to a DrBicuspid article (registration required). Some experts contend we will not be seeing ultrasonic diagnostics in dentistry any time soon because dental anatomy is too complex and ultrasonic diagnostics are too expensive. On the other hand researchers are developing an ultrasonic device to measure perio pockets that they say could be available in about a year.</p>
<p>They are also using ultrasonic technology to detect cracks in teeth similar to how industrial devices detect cracks in airplanes.</p>
<blockquote><p>&#8220;The probe is placed at the gingival margin and pressed against it slightly,&#8221; Hinders said. &#8220;Only the ultrasound beam goes into the tissues, so it is entirely noninvasive. It is a point-by-point measurement, but since it&amp;apos;s painless, there is no reason to not walk the sulcus and take a series of point measurements.&#8221;</p></blockquote>
<p>via <a href="http://www.drbicuspid.com/index.aspx?sec=sup&amp;sub=img&amp;pag=dis&amp;ItemID=305195&amp;wf=34">DrBicuspid Imaging</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/diagnostics/ultrasonic-perio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cone Beam Rap</title>
		<link>http://emmottontechnology.com/diagnostics/the-cone-beam-rap/</link>
		<comments>http://emmottontechnology.com/diagnostics/the-cone-beam-rap/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:38:30 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=7386</guid>
		<description><![CDATA[You need to check this out just because&#8230;well you need to see it.
Suni Webinar &#8211; Optimum Field of View for 3D Cone Beam.
]]></description>
			<content:encoded><![CDATA[<p></p><p>You need to check this out just because&#8230;well you need to see it.</p>
<p><a href="http://suni.cnpg.com/video/flatfiles/1430/index.aspx">Suni Webinar &#8211; Optimum Field of View for 3D Cone Beam</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/diagnostics/the-cone-beam-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Scanners Could Make Fitting Rooms Obsolete</title>
		<link>http://emmottontechnology.com/diagnostics/body-scanners-could-make-fitting-rooms-obsolete/</link>
		<comments>http://emmottontechnology.com/diagnostics/body-scanners-could-make-fitting-rooms-obsolete/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:37:49 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Theraputics]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=7081</guid>
		<description><![CDATA[This has nothing to do (directly) with dentistry. However it is interesting and it does show how scanners are being used in various ways which does relate to 3D imaging in dentistry. One step closer to the Tricorder.
Within seconds, 3D body scanners take a snapshot of the human form and produce a 3D replica, with complete measurement [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-7086" href="http://emmottontechnology.com/diagnostics/body-scanners-could-make-fitting-rooms-obsolete/attachment/3d_scanners_05_0610-lg-16433762/"><img class="alignright size-medium wp-image-7086" title="3D_scanners_05_0610-lg-16433762" src="http://emmottontechnology.com/wp-content/uploads/2010/06/3D_scanners_05_0610-lg-16433762-300x225.jpg" alt="" width="300" height="225" /></a>This has nothing to do (directly) with dentistry. However it is interesting and it does show how scanners are being used in various ways which does relate to 3D imaging in dentistry. One step closer to the <a href="http://en.wikipedia.org/wiki/Tricorder">Tricorder.</a></p>
<blockquote><p>Within seconds, 3D body scanners take a snapshot of the human form and produce a 3D replica, with complete measurement data. From injury-preventing sneakers to lightweight firefighting gear,&#8230;</p></blockquote>
<p>via <a href="http://www.popularmechanics.com/technology/gadgets/news/3d-body-scanning-technology-applications?click=pm_news">5 Ways Body Scanners Could Make Fitting Rooms Obsolete &#8211; Popular Mechanics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/diagnostics/body-scanners-could-make-fitting-rooms-obsolete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iCATVision 1.9</title>
		<link>http://emmottontechnology.com/radiography/icatvision-1-9/</link>
		<comments>http://emmottontechnology.com/radiography/icatvision-1-9/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:43:45 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=7137</guid>
		<description><![CDATA[Imaging Sciences International has released a new version of their iCATVision imaging software available for iCAT and GENDEX  CBCT scanners.
The new 1.9 version adds new features like a new image enhancement feature named Quantum IQ and enhanced data transfer.
Quantum IQ provides an improved smoothness to overall image clarity creating a more-pleasing diagnostic view of soft tissue while retaining [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Imaging Sciences International has released a new version of their iCATVision imaging software available for iCAT and GENDEX  CBCT scanners.<br />
The new 1.9 version adds new features like a new image enhancement feature named Quantum IQ and enhanced data transfer.</p>
<p><em>Quantum IQ</em> provides an improved smoothness to overall image clarity creating a more-pleasing diagnostic view of soft tissue while retaining crisp definition around anatomical landmarks and hard tissues. Follow the link for all the details.</p>
<p><a href="http://www.conebeam.com/icatvision19">iCATVision 1.9 Released &#8211; Featuring Quantum IQ | CBCT For Everyone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/radiography/icatvision-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
